Arma | Kills | |
---|---|---|
M4A1 SILENCER | 2157 kills | |
USP SILENCER | 493 kills | |
M4A1 | 417 kills | |
GLOCK | 240 kills | |
P250 | 236 kills | |
SSG08 | 200 kills | |
MP9 | 194 kills | |
HEGRENADE | 166 kills | |
KNIFE | 161 kills | |
INFERNO | 103 kills | |
MAC10 | 98 kills | |
XM1014 | 78 kills | |
GALILAR | 72 kills | |
TEC9 | 71 kills | |
TASER | 66 kills | |
FAMAS | 53 kills | |
SG556 | 21 kills | |
FIVESEVEN | 19 kills | |
HKP2000 | 15 kills | |
P90 | 15 kills | |
BIZON | 15 kills | |
NEGEV | 9 kills | |
AUG | 5 kills | |
UMP45 | 4 kills | |
MAG7 | 3 kills | |
ELITE | 3 kills | |
MP7 | 2 kills | |
G3SG1 | 2 kills | |
MP5SD | 1 kills |
Mapa | Vitórias | |
---|---|---|
![]() |
de_mirage | 3789 |
![]() |
de_inferno | 68 |
![]() |
de_cache | 31 |
![]() |
de_dust2 | 18 |
![]() |
de_vertigo | 15 |
![]() |
de_train | 13 |
![]() |
de_nuke | 3 |
![]() |
cs_italy | 1 |
![]() |
de_overpass | 0 |
Rating | Jogador | Pontos | Rank |
---|---|---|---|
0 | ZOOM | 36267 | ![]() |
1 | Aʀʀᴏᴜɴᴅ | 20758 | ![]() |
2 | ROMIRIS | 19990 | ![]() |
3 | Koka | 19543 | ![]() |
4 | ➢ ܀Dummy ˓♡˒ | 18502 | ![]() |
5 | Jmpm | 17754 | ![]() |
6 | fole | 17524 | ![]() |
7 | dd | 15778 | ![]() |
8 | mamei, fui gulosa | 15025 | ![]() |
9 | ? 1Snax | 15016 | ![]() |